Product Details:
Brand | Delta |
Output Power | 48W |
Dimensions | 100 x 32 x 100.6 mm |
Operating Temperature | -20 to +70 deg C |
Cooling System | Convection |
Storage Temperature | -25 to +85 deg C |
Load Regulation | Less than 1% typ. (85-264Vac input, 0-100% load) |
Operating Humidity | Less than 95% RH (Non-Condensing) |
Pard | Less than 480mVpp |
Start Up Time | Less than 3,000ms at nominal input (100% load) |
Start up with Capacitive Loads | 1,000F Max |
Hold up Time | Greater than 10ms at 115Vac |
Output Current | 1A |
Overvoltage | Less than 32.4V, SELV Output, Latch-off Mode |
Over Temperature | Less than 75 deg C Surrounding Air Temperature at 100% load, Latch-off Mode |
Material and Parts | RoHS Directive 2011/65/EU Compliant |
Protection Against Shock | Class I with Primary Earth connection |
Short Circuit | Hicc-up Mode, Non-Latching (Auto-Recovery when the fault is removed) |
Nominal Output Voltage | 24V |
Line Regulation | Less than 1% typ. (85-264Vac input, 100% load) |
DC Input Voltage Range | 120-375 Vdc |
Nominal DC Input Voltage | 125-250Vdc |
Nominal Input Frequency | 50-60Hz |
Nominal Input Voltage | 100-240Vac |
Case Chassis | Plastic cover |
Output Voltage Adjustment Range | 22-26Vdc |
Unit Weight | 0.22 kg |
Input Frequency Range | 47-63Hz |
Input Voltage Range | 85-264Vac |
Additional Information: