Product Details:
| Brand | Schmersal |
| Model Number | ZQ 900 |
| Material/Body | Plastic |
| Connection | screw terminals |
| Cable section | max. 2.5 mm2 |
| Cable entry | 3 x M20 x 1.5 |
| Rated insulation voltage | 500 V |
| Thermal test current | 6 A |
| Utilisation category | AC-15, DC-13 |
| Max fuse rating | 6 A gG D-fuse |
| Ambient temperature | -25 to 70 deg C |
Product Details:
| Brand | Omron |
| Operating frequency | 30 operations/minute max. |
| Number of Switch Positions | 100 A (EN60947-5-1) |
| Ambient operating temperature | -30 to 70 deg C (with no icing) |
| Ambient operating humidity | 95% max. |
| Contact resistance | 25 m Ohm max. |
| Operating speed | 1 to 500 mm/s (D4N-1120) |
| Vibration resistance | 10 to 55 Hz,0.75 mm single amplitude |
| Rated Insulation Voltage | 300 V |
| Weight | Approx. 82 g |
| Insulation Resistance | 100 MOhm min. |
| Rated Frequency | 50/60 Hz |
| Contact gap | Snap-action 2 x 0.5 mm min. |
| Shock resistance | 1,000 m/s2 min. |
| Protection against electric shock | Class II (double insulation) |
| Between each terminal and non current carrying metallic parts | 6 kV |
| Conditional short circuit current | 100 A (EN60947-5-1) |
| Pollution degree operating environment | 3 (EN60947-5-1) |
| Between terminals of same polarity | 2.5 kV |
| Between terminals of different | 4 kV |
| Conventional free air thermal current | 10 A (EN60947-5-1) |
Product Details:
| Material/Body | Plastic |
| Power/Voltage (V) | 12-24 V dc |
| Terminal Type | Cable |
| Depth | 20.65mm |