Product Details:
| Brand | Sensortronics |
| Model | 65016 |
| Type | Double Ended Shear Beam |
| Capacity | 450 Kg- 45 Ton |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Application | Tank & Vessel Weighing |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.03 |
| Creep Error (30 minutes) | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0015 |
| Temperature Effect on Output | <= +/- 0.0008 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 700 +/- 14 Ohm |
| Output Resistance | 703 +/- 4 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
We deal in supreme quality Double Ended Beam Load Cell with the most superior standards and performance available
Specifications:
Product Details:
| Brand | Sensortronics |
| Model | 60001 |
| Capacity | 225 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Combined Error | <= +/- 0.03 |
| Creep Error (30 minutes) | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0015 |
| Temperature Effect on Output | <= +/- 0.0008 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 343 +/- 450 Ohm |
| Output Resistance | 349 +/- 355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We supply finest quality S Load Cell with the most supreme standards and performance available
Features:
Product Details:
| Brand | Sensortronics |
| Model | 65083 |
| Type | Single Ended Shear Beam |
| Capacity | 450 Kg- 10 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Hopper Scales |
| Features | High Accuracy & Precision |
| Load Cell Certifications | NTEP, OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.017 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0010 |
| Temperature Effect on Output | <= +/- 0.0007 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 343 +/- 357 Ohm |
| Output Resistance | 349 +/- 355 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in good quality Single Ended Beam Load Cell with the most premium standards and performance available
Features:
Product Details:
| Brand | Sensortronics |
| Model | 60048 |
| Capacity | 10 Kg- 450 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Bench Scales |
| Features | High Accuracy & Precision |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Combined Error | <= +/- 0.03 |
| Creep Error (30 minutes) | <= +/- 0.03 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0015 |
| Temperature Effect on Output | <= +/- 0.0008 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 380 +/- 450 Ohm |
| Output Resistance | 349 +/- 355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
We deal in most finest quality Single Point Load Cell with the top class standards and performance available
Specifications:
Product Details:
| Brand | Sensortronics |
| Model | 65088 |
| Capacity | 10-100 Ton |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Silo & Tank Scale |
| Features | Low Profile, Hermetically Sealed |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Combined Error | <= +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.017 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.0010 |
| Temperature Effect on Output | <= +/- 0.0007 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 25V DC |
| Input Resistance | 445 +/- 454 Ohm |
| Output Resistance | 475 +/- 484 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -35 to +65 Deg C |
| Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in most finest quality Compression Load Cell with the top class standards and performance available
Specifications: