Product Details:
Brand | Omron |
Scanner Type | Laser |
Width-Head | 270 Deg |
Sensor Type | Type 3 Safety Laser Scanner |
Detection Capability | Configurable; Non-transparent with a diameter of 30, 40, 50, 70mm |
Monitoring Zone | Monitoring Zone Set Count (Safety Zone + 2 Warning Zones) x 70 sets |
Maximum Measurement Error | 100 mm (at range of 3 m or less) *1 110 mm (at distance greater than 3 m and up to 4m) *1 |
Detection Angle | 270 Deg |
Angular Resolution | 0.4 deg |
Laser Beam Diameter | 6 mm at optics cover, 14 mm (typical) at 3 m. |
Laser Scan Plane Height | 67mm from the bottom of the scanner (see "External Dimensional Drawings" on Catalog for more detail |
Zone Switching Time | 20 to 320 ms |
Line Voltage | 24 VDC +25%/-30% (ripple p-p 2.5 V max.) *2 |
Power Consumption | Normal operation 5 W max., 4 W typical (without output load) *3 Standby mode 3.75 W (without outp |
Emission Source Wavelength | Infrared Laser Diode (905 nm) |
Operation Mode | Auto Start, Start Interlock, Start/Restart Interlock |
Connection Type | Power Cable 18-pin mini-connector (pigtail) Communication Cable M12, 4-pin connector |
Connection with PC | Communication Ethernet *6 OS SupportedWindows XP (32-bit version, Service Pack 3 or later) |
Indicators | RUN indicator Green, STOP indicator Red, Interlock Indicator Yellow, Warning Output Indicator O |
Protective Circuit | Protection against output load short and reverse power connection |
Ambient Temperature | Operation -10 to 50 deg C, Storage -25 to 70 deg C |
Ambient Humidity | Operation & Storage 95% RH max., non-condensing |
Ambient Operation Illumination | Incandescent lamp Illumination on receiving surface 1500 lx max. (an angle of laser scanning plane |
Insulation Resistance | 20 M Ohm or higher (500 VDC) |
Dielectric Withstand Voltage | 350VDC, 1 minute |
Enclosure Rating | IP65 (IEC60529) |
Enclosure | Sensor head Die-cast aluminum, optical cover Polycarbonate, I/O block Die-cast aluminum |
Dimensions | 133.0 x 104.5 x 142.7 mm (except cable) |
Impact Resistance | 98 m/s2 1,000 times for each of X, Y, and Z directions (IEC60068-2-29) |
Vibration | 10 to 55 Hz double-amplitude of 0.7 mm, 20 sweepings for X, Y, and Z directions (IEC60068-2-6) |
Weight | 1.3 kg |
Power Cable | Up to 30 m |
Communication Cable | Up to 100 m for 100BASE-TX cable *9 |
3.7/5
Reviewed by 9 Users
Most Relevant Reviews