Product Details:
Alarm Output | SPST-NO, 250 VAC, 1A (resistive load) |
Insulation Resistance | 20 M Ohm min. (at 500 VDC) |
Supply voltage | 100 to 240 VAC, 50/60 Hz |
Operating voltage range | 85% to 110% of rated supply voltage |
Power consumption | 100 to 240 VAC 5 VA |
Relay output | SPST-NO, 250 VAC, 3A (resistive load) |
Voltage output | 12 VDC, 21 mA (with short-circuit protection circuit) |
Control method | ON/OFF or 2-PID (with auto-tuning) |
Setting method | Digital setting using front panel keys |
Indication method | 7-segment digital display (character height 13.5 mm) and deviation indicators |
Ambient operating temperature | -10 to 55 deg C (with no condensation or icing) with 3-year guarantee -10 to 50 deg C |
Ambient operating humidity | 25% to 85% |
Storage temperature | -25 to 65 deg C (with no condensation or icing) |
Setting accuracy | Thermocouple (See note 1.) (0.5% of indication value or 1 deg C whichever is greater) 1 digit max. |
Proportional band | 1 to 999 degC (automatic adjustment using auto-tuning/self-tuning) |
Integral time | 1 to 1,999 s (automatic adjustment using auto-tuning/self-tuning |
Derivative time | 1 to 1,999 s (automatic adjustment using auto-tuning/self-tuning) |
Control period | 2/20 s |
Sampling period | 500 ms |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min between current-carrying terminals of different polarity |
Vibration resistance | 10 to 55 Hz, 20 m/s2 for 10 min each in X, Y, and Z directions |
Shock resistance | 100 m/s2 min., 3 times each in 6 directions |
Life expectancy | 100,000 operations min. (relay output models) |
Weight | Approx. 120 g (Controller only) |
Degree of protection | Front panel Equivalent to IP66; Rear case IP20; Terminals IP00 |
Approved standards | UL 61010-1 (listing) CSA C22.2 No.1010-1 |
Conformed standards | EN61326-1 (See note 3.), EN61010-1, IEC61010-1 VDE 0106 Part 100 (finger protection), when the term |
3.7/5
Reviewed by 9 Users
Most Relevant Reviews